Utility Vehicles
Manufactured by Titan
GHH supplies various utility vehicles including both articulated vehicles, used mostly in mining applications, and the rigid products used mostly in the tunnelling and dam projects, as well as light duty vehicles and trailers. The utility vehicles offering competes on a global level in terms of quality and technology, and is comprehensive in its coverage and reliable in its performance. We deliver customized solutions, such as application specific machine designs. We offer special cabins and modifications for operators, as well as engine variants, with focus on safety and ergonomics as key design principles and we do modifications according to application requirements.
Articulated
Product | Description | Capacity | Width | Height | Drum volume | Vertical & horizontal spraying reach | Spec Sheet |
---|---|---|---|---|---|---|---|
BAC2x250 | ANFO Charger Truck | 2×250 lt | 2.100 mm | 2.450 mm | – | – | – |
BMP2x3 | Scissor Lift | 1500 kg | 2.000 mm | 2.600 mm | – | – | – |
BVK05 | Crane Truck | 2,4 ton | 2.000 mm | 2.550 mm | – | – | – |
BPT24 | Personnel Carrier | 24 people | 2.400 mm | 2.550 mm | – | – | – |
BIS20 | Concrete Spraying Machine | 30 m3/h | 2.300 mm | 2.550 mm | – | 8,25 m – 9,00 m | – |
BYM4.5 | Concrete Transport Machine | 4,5 m3 | 2.000 mm | 2.475 mm | 5,6 m3 | – | – |
BYM6 | Concrete Transport Machine | 5,6 m3 | 2.300 mm | 2.655 mm | 7,6 m3 | – | – |
BKPT7 | Material Transporter | 7000 kg | 2.000 mm | 2.450 mm | – | – | – |
BEC100 | Emulsion Charger Truck | – | 2.400 mm | 2.850 mm | – | – | – |
BIA100 | Fuel and Lube Truck | – | 2.000 mm | 2.400 mm | – | – | – |
BKS9 | Concrete Spraying Machine (Dry-mix) | 7-9 m3/h | 2.300 mm | 2.750 mm | – | – | – |
BTM6 | Concrete Agitator | 8.8 m3 | 2.300 mm | 3.240 mm | – | – | – |
Rigid
Product | Description | Capacity | Width | Height | Drum volume | Vertical & horizontal spraying reach | Spec Sheet |
---|---|---|---|---|---|---|---|
PT16 | Personnel Carrier | 16 people | 2.200 mm | 2.950 mm | – | – | – |
DK16 | Dumper Truck | 12.000 kg | 2.400 mm | 2.950 mm | – | – | – |
SP1500 | Basket Boom Truck | 800 kg | 2.400 mm | 2.950 mm | – | – | – |
VK10 | Crane Truck | 4.200 kg | 2.400 mm | 2.950 mm | – | – | – |
MP2x3 | Scissor Lift | 1.500 kg | 2.000 mm | 2.800 mm | – | – | – |
AC500 | ANFO Charger | 2×500 l | 2.400 mm | 2.950 mm | – | – | – |
EC2x350 | Emulsion Charger | 2×350 l | 2.400 mm | 2.900 mm | – | – | – |
IS26 | Concrete Spraying Machine | 34 m3/h | 2.400 mm | 3.080 mm | – | 14 m – 10,5 m | – |
IS21 | Concrete Spraying Machine | 34 m3/h | 2.000 mm | 2.950 mm | – | 9,2 m – 7,2 m | – |
TM05 | Concrete Transport Machine | 5 m3 | 2.400 mm | 2.950 mm | 7,3 m3 | – | – |
YTM05 | Concrete Transport Machine | 5 m3 | 2.400 mm | 2.950 mm | 6,25 m3 | – | – |
HG16 | Conveyor Belt Maintenance Truck | – | 2.400 mm | 3.100 mm | – | – | – |
Light Duty
Product | Description | Variants | Width | Height | Spec Sheet |
---|---|---|---|---|---|
MUV5 | Multipurpose Utility Vehicle | – Scissor lift – Personnel carrier (10 person) – Lubrication and maintenance – Explosive carrier | 2340 mm | 2130 mm | – |
Trailers/Fixed
Product | Chassis type | Description | Capacity | Width | Height | Vertical & horizontal spraying reach | Spec Sheet |
---|---|---|---|---|---|---|---|
EBP60 | Trailer Mounted | Concrete Pump | 55 m³/h | 1.800 mm | 2.080 mm | – | – |
Concrete Bucket | Fixed | Concrete Bucket | 4.5 m³ / 9 m³ | 2.190 mm / 2.800 mm | 3.545 mm / 4.580 mm | – | – |
OMP30 | Trailer Mounted | Pre-Mix Mortar Pump | 30 l/min – 30 bar | 1.090 mm | 1.350 mm | 8,25 m – 9,00 m | – |
IS5 | Trailer Mounted | Concrete Spraying Machine | 10 m³/h | 1.920 mm | 1.950 mm | – | – |
UTILITY VEHICLES TO SUIT YOUR NEEDS
The entire range of products all have CE Certification, ROPs & FOPs level 2 certified closed cabins and powershift transmissions (hydrodynamic), 4×4 all-wheel drive and articulated steering for superior manoeuvrability.
With over 1000 active units in the field, and a constant drive to develop new and competitive equipment and an intense focus on customer feedback to continuously review the range of options available, the product offering readily meets the needs for mining and construction market segment.
From Concrete spraying and transport agitator vehicles to ANFO charging and emulsion charging trucks, scissor lifts, fuel and lube trucks and material transporters as well as a personnel carrier. And the latest addition to the family, the light duty utility vehicle.