Face Drills
Mine Master offers a wide range of self-propelled drilling rigs suitable for various heights and width of headings. Plus a range of variant and optional features that allow the machines to be operated under various exploitation conditions, for example in low or narrow excavations, in difficult climatic conditions or where a single machine has to make blast holes on a large surface. Depending on the variant, the machines are offered with one or two drill booms. Mine Master face drill rigs are used mainly in underground metal ore mines and tunnel construction.
Product | Length | Width | Height | Weight | No. of booms | Max. Coverage [m2] | Min. width of heading for tramming @90 | Rockdrill | Power source tramming/working | Application | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
FM 1.4 | 12.3 m | 2.4 m | 1.4 m | 14.9 T | 1 | 63 | 3.9 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FLP-1400-1B | 12.3 m | 2.4 m | 1.4 m | 14.9 T | 1 | 63 | 3.9 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FM 1.7 | 13.4 m | 2.4 m | 1.7 m | 21 T | 1 | 67 | 4.5 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FM 1.7K | 13.9 m | 2.4 m | 1.7 m | 21.5 T | 1 | – | 3.9 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FM 1.7LE | 12.5 m | 2.4 m | 1.7 m | 19.5 T | 1 | 66 | 3.9 | Rotary-percussive | Electric batteries | Hard rock/Non-flameproof | – |
FM 1.7D | 13.4 m | 2.4 m | 2.2 m | 18.5 T | 1 | 67 | 4.5 | Rotary-percussive | Diesel | Hard rock/Non-flameproof | – |
FM 1.7R | 13.5 m | 2.4 m | 1.7 m | 21.5 T | 1 | 67 | 4.5 | Rotary | Diesel/Electric | Soft rock/Non-flameproof | – |
FM 1.8 RS | 15.5 m | 2.4 m | 1.8 m | 21.5 T | 1 | 56 | 5 | Rotary-percussive | Diesel/Electric | Ex/Flameproof | – |
FM 2.1 | 10.8 m | 1.35 m | 2.1 m | 12 T | 1 | 25 | 2.6 | Rotary-percussive | Hard rock/Non-flameproof | Hard rock/Non-flameproof | – |
FM 2.3-1B | 12.8 m | 2 m | 2.3 m | 20.6 T | 1 | 56 | 3.5 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FM 2.3 | 12.8 m | 2 m | 2.3 m | 23.8 T | 2 | 67 | 4 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
FM 3.0 | 15.9 m | 2.5 m | 3 m | 35 T | 2+1 | 102 | 6.4 | Rotary-percussive | Diesel/Electric | Hard rock/Non-flameproof | – |
With the ever growing need for reduction in greenhouse gases Mine Master has been working on a new battery platform design for intial implementation into the FM1.7LE. The has a resultant noise reduction, no gas emissions and provides for energy recuperation during braking and driving down slopes. Incorporating all the best features of the current products and improving the drive train design to cater for the modular battery package platform integration.
Operator’s safety and protective canopies complying with requirements of FOPS/ ROPS, are basic features of our rigs while other features improve reliability and availability allowing our machines to be efficient and productive.